|
miRBase |
|
Read MR0000001972 |
|
| Accession | MR0000001972 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-503 |
Experiment | |||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000001 | 2 | embryonic stem cell | GEO : GSM541796 | [ Bar M et al.] | |
| ER0000000002 | 7 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000105 | 3 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000108 | 2 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|