|
miRBase |
|
Read MR0000000695 |
|
| Accession | MR0000000695 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-10a hsa-mir-10b |
| Mature ID | hsa-miR-10a-5p hsa-miR-10b-5p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000001 | 7 | embryonic stem cell | GEO : GSM541796 | [ Bar M et al.] | |
| ER0000000002 | 237 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 4503 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 1551 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000105 | 263 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000106 | 155 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 550 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 1170 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 15 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 639 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 877 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 833 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 1879 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 830 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000262 | 1 | GEO : GSM337570 | antibody: anti-Ago1 4B8 | ||
| ER0000000263 | 3 | GEO : GSM337571 | antibody: anti-Ago2 11A9 |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|