|
miRBase |
|
Read MR0000000261 |
|
| Accession | MR0000000261 |
| Sequence | |
| Organism | Homo sapiens |
| Stem-loop ID | hsa-mir-24-1 hsa-mir-24-2 |
| Mature ID | hsa-miR-24-3p hsa-miR-24-3p |
Experiment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession | Read count | Tissue | Link | Comment | Reference |
| ER0000000001 | 33 | embryonic stem cell | GEO : GSM541796 | [ Bar M et al.] | |
| ER0000000002 | 1050 | embryonic stem cell | GEO : GSM541797 | [ Bar M et al.] | |
| ER0000000103 | 3120 | melanoblast | GEO : GSM458535 | [ Stark MS et al.] | |
| ER0000000104 | 758 | melanocyte | GEO : GSM458536 | [ Stark MS et al.] | |
| ER0000000105 | 3427 | GEO : GSM458537 | cell line: primary giant congental nevus | [ Stark MS et al.] | |
| ER0000000106 | 321 | melanoma | GEO : GSM458538 | cell line: secondary acral melanoma | [ Stark MS et al.] |
| ER0000000107 | 984 | melanoma | GEO : GSM458539 | cell line: secondary mucosal melanoma | [ Stark MS et al.] |
| ER0000000108 | 5364 | melanoma | GEO : GSM458540 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000109 | 1012 | melanoma | GEO : GSM458541 | cell line: primary uveal melanoma | [ Stark MS et al.] |
| ER0000000110 | 3558 | melanoma | GEO : GSM458542 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000111 | 1826 | melanoma | GEO : GSM458543 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000112 | 2571 | melanoma | GEO : GSM458544 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000113 | 1487 | melanoma | GEO : GSM458545 | cell line: secondary cutaneous melanoma from a chronically sun-damaged body site | [ Stark MS et al.] |
| ER0000000114 | 2332 | melanoma | GEO : GSM458546 | cell line: secondary cutaneous melanoma | [ Stark MS et al.] |
| ER0000000262 | 4 | GEO : GSM337570 | antibody: anti-Ago1 4B8 | ||
| ER0000000264 | 7 | GEO : GSM368181 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000266 | 2 | GEO : GSM368183 | tissue: undifferentiated NPC | [ Zhu JY et al.] | |
| ER0000000267 | 1 | GEO : GSM368184 | tissue: clinically negative of NPC | [ Zhu JY et al.] |
References |
|
| 1 |
PMID : 18583537
|
| 2 |
PMID : 20300190
|
| 3 |
PMID : 19144710
|